The Zenith® Premium Series encapsulates every benefit of Skyfold walls while solidifying Skyfold’s place as the leader in movable wall innovation: superior acoustic performance, vertical motion, ease-of-use, design, and seamless integration into any space.
With a streamlined straight down deployment, the Zenith Premium is ideal for spaces with obstructions, such as heavy furniture, and tighter spaces which would otherwise limit the use of a vertically folding retractable wall. The ceiling pocket that stores the Skyfold wall is traditionally visible when looking up from the base of a Classic™ or Zenith® model in its down position. The Zenith Premium, however, features closure panels to hide the pocket from view, thereby maintaining the ceiling’s flushed and unobtrusive appearance. With this added feature, the Zenith Premium in its down position not only divides your space like a fixed wall, but also looks like a permanent fixture.
We offer a wide range of finish options and layouts to meet your specific design needs. This is what makes Skyfold’s movable walls a custom design piece within your space, and not just an acoustic room divider. Click the button below to browse our selection of standard and specialty finishes to begin imagining all the unique design possibilities.
Zenith Premium 51 | Zenith Premium 55 | Zenith Premium 60 | Zenith Premium NRC | |
---|---|---|---|---|
TECHNICAL: | ||||
Acoustic Performance of Installed Systems | Exceptional Soundproofing | Superior Soundproofing | Maximum Soundproofing | Excellent Sound Absorption |
Acoustic Rating of System | STC 51 (Rw 51) | STC 55 (Rw 54) | STC 60 (Rw 59) | STC 50 (Rw 49) NRC up to 0.65 |
Acoustic Rating of Panels | STC 61 (Rw 60) | STC 61 (Rw 60) | STC 66 (Rw 64) | STC 60 (Rw 58) |
Wall Thickness Panels | 11 3/4" (300mm) | |||
Max. Wall Height | 14' (4265mm) | |||
Max. Wall Length | Unlimited | |||
Weight | 6.2 lbs/sq.ft. (30.4 kg/m2) | 6.8 lbs/sq.ft. (33.3 kg/m2) | 8.6 lbs/sq.ft. (42 kg/m2) | 6.5 lbs/sq.ft. (32.8 kg/m2) |
Ceiling Space Required for Storage (approx.*) | 2'-0" to 2'-10" (615mm to 865mm) | |||
Ceiling Pocket Width (approx.*) | 56.25" to 70" (1430mm to 1780mm) | |||
Finish Options | Fabric, Vinyl, Paint, Metals, Wood Veneer, Plastic Laminate, Graphics, Murals, White Marker Board, Custom Finish. All Finishes Can Be Mixed-and-Matched. | Acoustically Transparent Fabric | ||
Floor & Wall Tracks | N | N | N | N |
Back-Up Operation | Y | Y | Y | Y |
Auto-Reverse | Y | Y | Y | Y |
Obstruction Safety Sensor | Y | Y | Y | Y |
Acoustical Performance Warranty: 10-Year (or 5000-Cycle) | Y | Y | Y | Y |
Parts & Labor Warranty: 2-Year (or 5000-Cycle) | Y | Y | Y | Y |
AVAILABLE OPTIONS: | ||||
LED Lighting | Y | Y | Y | Y |
Digital Touch Screen Operator Station | Included | |||
10-Year (or 5000-Cycle) Parts Warranty | Y | Y | Y | Y |
*Each Skyfold wall has custom dimensions made to fit your space. All dimensions are subject to numerous variables. Consult your local Skyfold distributor for project-specific dimensions or restrictions. |
Click to see a full comparison of the whole Skyfold product line.