The Classic™ Series was developed to meet the acoustic challenges of geometrically variable spaces from the simple (offices, classrooms) to the complex (auditoriums with sloped and stepped floors).
Exceeding industry standards, the acoustic soundproofing indexes for Classic 51, 55 and 60 ensure privacy and confidentiality are respected from one space to another. The Classic NRC model reduces ambient noise within meeting and conference rooms, thereby increasing the user’s comfort.
While all Skyfold walls fold vertically into a ceiling storage pocket, the Classic moves a bit differently. Because the Classic uses a lift system with pantographs, the Classic can reach higher ceiling heights than Zenith and Zenith Premium models, making it the ideal solution for rooms with high ceilings.
We offer a wide range of finish options and layouts to meet your specific design needs. This is what makes Skyfold’s movable walls a custom design piece within your space, and not just an acoustic room divider. Click the button below to browse our selection of standard and specialty finishes to begin imagining all the unique design possibilities.
Classic 51 | Classic 55 | Classic 60 | Classic NRC | |
---|---|---|---|---|
TECHNICAL: | ||||
Acoustic Performance of Installed Systems | Exceptional Soundproofing | Superior Soundproofing | Maximum Soundproofing | Excellent Sound Absorption |
Acoustic Rating of System | STC 51 (Rw 51) | STC 55 (Rw 54) | STC 60 (Rw 59) | STC 50 (Rw 49) NRC up to 0.65 |
Acoustic Rating of Panels | STC 61 (Rw 60) | STC 61 (Rw 60) | STC 66 (Rw 64) | STC 60 (Rw 58) |
Wall Thickness Panels | 11 3/4" (300mm) | |||
Max. Wall Height | 36' (11000mm) | 36' (11000mm) | 28' (8535mm) | 36' (11000mm) |
Max. Wall Length | Unlimited | |||
Weight | 7 lbs/sq.ft. (34.2 kg/m2) | 7.6 lbs/sq.ft. (37.1 kg/m2) | 9.4 lbs/sq.ft. (46 kg/m2) | 7.5 lbs/sq.ft. (36.6 kg/m2) |
Ceiling Space Required for Storage (approx.*) | 2'-0" to 6'-4" (615mm to 1960mm) | 2'-0" to 6'-4" (615mm to 1960mm) | 2'-0" to 5'-0" (615mm to 1530mm) | 2'-0" to 6'-4" (615mm to 1960mm) |
Ceiling Pocket Width (approx.*) | 55" to 69" (1400mm to 1750mm) | |||
Finish Options | Fabric, Vinyl, Paint, Metals, Wood Veneer, Plastic Laminate, Graphics, Murals, White Marker Board, Custom Finish. All Finishes Can Be Mixed-and-Matched. | Acoustically Transparent Fabric Only | ||
Floor & Wall Tracks | N | N | N | N |
Back-Up Operation | Y | Y | Y | Y |
Auto-Reverse | Y | Y | Y | Y |
Obstruction Safety Sensor | Y | Y | Y | Y |
Acoustical Performance Warranty: 10-Year (or 5000-Cycle) | Included | |||
Parts & Labor Warranty: 2-Year (or 5000-Cycle) | Included | |||
AVAILABLE OPTIONS: | ||||
LED Lighting | Y | Y | Y | Y |
Digital Touch Screen Operator Station | Y | Y | Y | Y |
10-Year (or 5000-Cycle) Parts Warranty | Y | Y | Y | Y |
*Each Skyfold wall has custom dimensions made to fit your space. All dimensions are subject to numerous variables. Consult your local Skyfold distributor for project-specific dimensions or restrictions. |
Click to see a full comparison of the whole Skyfold product line.