The Zenith® Series is cutting-edge, innovative vertical wall technology.
Zenith combines the vertically folding elements found in the Classic™ Series at the top portion of the wall with a slick straight down descent thereafter, which makes it the ideal flexible space solution for areas that may have wall obstructions which could limit the use of a vertically folding partition wall. With the Zenith’s narrow path of travel, you don’t have to overhaul the placement of the furniture in the space to operate the partition wall.
We offer a wide range of finish options and layouts to meet your specific design needs. This is what makes Skyfold’s movable walls a custom design piece within your space, and not just an acoustic room divider. Click the button below to browse our selection of standard and specialty finishes to begin imagining all the unique design possibilities.
Zenith 48 | Zenith 51 | Zenith 55 | Zenith 60 | Zenith NRC | |
---|---|---|---|---|---|
TECHNICAL: | |||||
Acoustic Performance of Installed Systems | Excellent Soundpoofing | Exceptional Soundproofing | Superior Soundproofing | Maximum Soundproofing | Excellent Sound Absorption |
Acoustic Rating of System | STC 48 (Rw 47) | STC 51 (Rw 51) | STC 55 (Rw 54) | STC 60 (Rw 59) | STC 50 (Rw 49) NRC up to 0.65 |
Acoustic Rating of Panels | STC 57 (Rw 55) | STC 61 (Rw 60) | STC 61 (Rw 60) | STC 66 (Rw 64) | STC 60 (Rw 58) |
Wall Thickness | 11 3/4" (300mm) | ||||
Max. Wall Height | 14' (4265 mm) | ||||
Max. Wall Length | Unlimited | ||||
Weight | 6 lbs/sq.ft. (29.3 kg/m2) | 6.2 lbs/sq.ft. (30.4 kg/m2) | 6.8 lbs/sq.ft. (33.3 kg/m2) | 8.6 lbs/sq.ft. (42 kg/m2) | 6.5 lbs/sq.ft. (32.8 kg/m2) |
Ceiling Space Required for Storage (approx.*) | 2'-0" to 2'-8.25" (615mm to 820mm) | ||||
Ceiling Pocket Width (approx.*) | 55" to 63.5" (1400mm to 1615mm) | ||||
Finish Options | Standard Skyfold Vinyl, Fabric, Paint, or White Marker Board Finish. Limited to One Finish Per Wall. | Fabric, Vinyl, Paint, Metals, Wood Veneer, Plastic Laminate, Graphics, Murals, White Marker Board, Custom Finish. All Finishes Can Be Mixed-and-Matched. | Acoustically Transparent Fabric Only | ||
Floor & Wall Tracks | N | N | N | N | N |
Obstruction Safety Sensor | Y | Y | Y | Y | Y |
Auto-Reverse | Y | Y | Y | Y | Y |
Back-Up Operation | Y | Y | Y | Y | Y |
Acoustical Performance Warranty: 10-Year (or 5000-Cycle) | Included | ||||
Parts & Labor Warranty: 2-Year (or 5000-Cycle) | Included | ||||
AVAILABLE OPTIONS: | |||||
LED Lighting | Y | Y | Y | Y | Y |
Digital Touch Screen Operator Station | Y | Y | Y | Y | Y |
10-Year (or 5000-Cycle) Parts Warranty | Y | Y | Y | Y | Y |
*Each Skyfold wall has custom dimensions made to fit your space. All dimensions are subject to numerous variables. Consult your local Skyfold distributor for project-specific dimensions or restrictions. |
Click to see a full comparison of the whole Skyfold product line.